Vacancy Position
| KENDRIYA VIDYALAYA, BARIPADA, ODISHA. | ||||||
| Vacancy Position as on 31.12.2011 | ||||||
| Sl. No. |
Post & Subject |
Sanction for 2010 - 11 |
In Position as on 31.10.2011 |
Total Number of Vacancy |
Nature of Vacancy (Whether Clear / PNJ / TNJ / CC / Etc.) |
Date from which Vacancy exist |
| 1 | PRINCIPAL | 1 | 1 | 0 | - | - |
| 2 | PRINCIPAL Gr. II | 0 | 0 | 0 | - | - |
| 3 | VICE PRINCIPAL | 0 | 0 | 0 | - | - |
| 4 | PGT Hindi | 1 | 1 | 0 | ||
| 5 | PGT English | 1 | 1 | 0 | - | - |
| 6 | PGT History | 0 | 0 | 0 | - | - |
| 7 | PGT Geography | 0 | 0 | 0 | - | - |
| 8 | PGT Economics | 1 | 0 | 1 | Clear Vacancy |
1.04.2009 (Students not available) |
| 9 | PGT Mathematics | 1 | 1 | 0 | - | - |
| 10 | PGT Physics | 1 | 0 | 1 | Clear Vacancy | 09.12.2009 |
| 11 | PGT Chemistry | 1 | 1 | 0 | - | - |
| 12 | PGT Biology | 1 | 0 | 1 | Clear Vacancy | 18.08.2010 |
| 13 | PGT Commerce | 1 | 0 | 1 | Clear Vacancy | 01.04.2009 (Students not Available) |
| 14 | PGT Computer Science | 1 | 1 | 0 | - | |
| 15 | TGT Hindi | 2 | 1 | 1 | 01 CLEAR VACANCY | |
| 16 | TGT English | 2 | 2 | 0 | - | - |
| 17 | TGT Social Science | 2 | 1 | 1 | 1 is Clear Vacancy & other is Under Suspension w.e.f. 18.03.2008 | 01.04.2009 |
| 18 | TGT Sanskrit | 1 | 1 | 0 | ||
| 19 | TGT P C M | 2 | 2 | 0 | - | - |
| 20 | TGT Biology | 1 | 1 | 0 | - | - |
| 21 | PRT (H M) | 1 | 1 | 0 | HM joined on 31.03.2011 | - |
| 22 | PRT | 11 | 11 | 0 | Clear Vacancy | |
| 23 | Music Teacher | 1 | 1 | 0 | - | - |
| 24 | TGT Work Experience | 1 | 1 | 0 | - | - |
| 25 | TGT P & H E | 1 | 1 | 0 | - | - |
| 26 | TGT Art Education | 1 | 1 | 0 | - | - |
| 27 | Yoga Teacher | 0 | - | - | - | - |
| 28 | TGT Library | 1 | 1 | 0 | - | - |
| 29 | Superintendent | 0 | - | - | - | - |
| 30 | Asst. Superintendent | 0 | - | - | - | - |
| 31 | UDC | 1 | 1 | 0 | - | - |
| 32 | LDC | 1 | 0 | 1 | Clear Vacancy | 09.09.2010 |
| 33 | Laboratory Assistance | 0 | - | - | - | - |
| 35 | Sub staff | 6 | 6 | 0 | - | - |
Main Menu
- Home
- Contact Information
- Infrastructural Facilities
- About KV
- Result Analysis
- List of VMC members
- Enrollment
- Category Of Students
- List of staff members
- Vacancy Position
- ICT infrastructure
- Project THINK.COM
- Seats Lying Vacant
- Current News
- Student Achievers
- Teacher Achievers
- Games and Sports
- Scouts, Guides and NCC
- Co-curricular Activities
- Important Alumni
- Committees
- Photo Gallery
- Places for study tours
- Useful Links
- Distinguished pass out Students
- Achivements
- Student Transfer
- Tender Notices
- Creative Corner
- RTI Act
- CMP Initiative
- Innovation & Experimentation
- Archieves
- Grievence
- Login