LIST OF STAFF MEMBERS
| The Staff List as on 31.12.2011 | ||||
| Sl. No. |
Employee Code |
Name of the Employee | Designation | Remarks |
| 1 | 27893 | Mr.Umesh Roy | PRINCIPAL | promotion |
| 2 | 11098 | Mrs. N. Sethi | PGT English | promotion |
| 3 | 10194 | Mr. P. K. Das | PGT Mathematics | promotion |
| 4 | 13216 | Mr. J. K. Sahu | PGT Chemistry | Direct |
| 5 | 63144 | Mr M.K.Mishra | PGT Comp Sc | Direct |
| 6 | 29609 | Mr. P. L. Mohanty | TGT Social Science | under Suspesion |
| 7 | 37633 | Mr. P. C. Mohanta | TGT English | promotion |
| 8 | 11661 | Mrs. B. Choudhary | TGT English | |
| 9 | 53829 | Mr S.K. Majhi | TGT Sanskrit | Direct |
| 10 | 10244 | Mr. P. K. Das | TGT Mathematics | Direct |
| 11 | 10590 | Mrs. N. Behera | TGT Mathematics | Direct |
| 12 | 10248 | Mr. H. S. Dehury | TGT Work Experience | Direct |
| 13 | 10487 | Mrs. P. Subudhi | TGT Library | Direct |
| 14 | 36217 | Mr. A. Basury | TGT Art Education | Direct |
| 15 | 47408 | Mr. K. L. Swami | TGT Hindi | Direct |
| 16 | 10243 | Mr Manoj Kumar | TGT Hindi | |
| 17 | 47071 | Mr. Dilip Verma | TGT P & H E | Direct |
| 18 | 37184 | Mrs. Uma Das | Music | Direct |
| 19 | 36189 | Mr. J. Gharai | PRT(HM) | promotion |
| 20 | 10175 | Mr. M. K. Pradhan | PRT | Direct |
| 21 | 36242 | Mrs. N. Mohapatra | PRT | Direct |
| 22 | 37623 | Mr. A. R. Sahu | PRT | Direct |
| 23 | 52074 | Mr. S. P. Gupta | PRT | Direct |
| 24 | 36347 | Mr. B. K. Das | PRT | Direct |
| 25 | 52073 | Mr. T. K. Saxena | PRT | Direct |
| 26 | 46782 | Mr. A. K. Mandal | PRT | Direct |
| 27 | 1152001 | Mr P.K. Panda | PRT | Direct |
| 28 | Mr G.C. Maity | PRT | ||
| 29 | 55771 | Mr P.K.Si | PRT | |
| 30 | 11268 | Biswanath Ghatuary | PRT | Direct |
| 31 | 10157 | Mr. P. K. Das | UDC | Direct |
| 32 | 10227 | Mr. I. C. Baskey | Laboratory Attendant | promotion |
| 33 | 10228 | Mr. J. Marndi | Laboratory Attendant | promotion |
| 34 | 10422 | Mr S. Ghadei | Laboratory Attendant | Direct |
| 35 | 10226 | Mr. T. K. Sahu | Sub-Staff | Direct |
| 36 | 10225 | Mr. K. K. Nayak | Sub-Staff | Direct |
| 37 | 10224 | Mr. B. Hembram | Sub-Staff | Direct |
Main Menu
- Home
- Contact Information
- Infrastructural Facilities
- About KV
- Result Analysis
- List of VMC members
- Enrollment
- Category Of Students
- List of staff members
- Vacancy Position
- ICT infrastructure
- Project THINK.COM
- Seats Lying Vacant
- Current News
- Student Achievers
- Teacher Achievers
- Games and Sports
- Scouts, Guides and NCC
- Co-curricular Activities
- Important Alumni
- Committees
- Photo Gallery
- Places for study tours
- Useful Links
- Distinguished pass out Students
- Achivements
- Student Transfer
- Tender Notices
- Creative Corner
- RTI Act
- CMP Initiative
- Innovation & Experimentation
- Archieves
- Grievence
- Login