Category Of Students
| CLASS-WISE, CATEGORY-WISE STUDENTS' ENROLMENT (BOYS & GIRLS) AS ON 31.10.2011 | ||||||||||||||||||||||
| CATEGORY | ||||||||||||||||||||||
| Category-I | Category-II | Category-III | Category-IV | Category-V | Category-VI | |||||||||||||||||
| Sl. | CLASS | |||||||||||||||||||||
| No. | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Total Boys | Total Girls | TOTAL | |
| 1 | I | 4 | 3 | 7 | 1 | 1 | 2 | 10 | 8 | 18 | 0 | 0 | 0 | 26 | 18 | 44 | 0 | 0 | 0 | 44 | 31 | 75 |
| 2 | II | 9 | 3 | 12 | 4 | 1 | 5 | 13 | 4 | 17 | 4 | 7 | 11 | 31 | 10 | 41 | 0 | 0 | 0 | 60 | 26 | 86 |
| 3 | III | 5 | 5 | 10 | 2 | 4 | 6 | 15 | 06 | 21 | 5 | 5 | 10 | 23 | 10 | 33 | 0 | 0 | 0 | 49 | 31 | 80 |
| 4 | IV | 7 | 9 | 16 | 6 | 6 | 12 | 22 | 9 | 31 | 0 | 0 | 0 | 10 | 6 | 16 | 0 | 0 | 0 | 44 | 29 | 73 |
| 5 | V | 8 | 8 | 16 | 6 | 4 | 10 | 12 | 16 | 28 | 5 | 5 | 10 | 10 | 4 | 14 | 0 | 0 | 0 | 41 | 36 | 77 |
| 6 | VI | 13 | 11 | 24 | 8 | 4 | 12 | 10 | 9 | 19 | 2 | 0 | 2 | 15 | 8 | 23 | 0 | 0 | 0 | 47 | 32 | 79 |
| 7 | VII | 14 | 13 | 27 | 8 | 7 | 15 | 21 | 10 | 31 | 1 | 0 | 1 | 6 | 1 | 7 | 0 | 0 | 0 | 52 | 31 | 83 |
| 8 | VIII | 17 | 12 | 29 | 5 | 4 | 9 | 13 | 10 | 23 | 0 | 0 | 0 | 9 | 12 | 21 | 0 | 0 | 0 | 44 | 37 | 81 |
| 9 | IX | 9 | 5 | 14 | 6 | 8 | 14 | 15 | 13 | 28 | 1 | 0 | 1 | 9 | 9 | 18 | 0 | 0 | 0 | 40 | 35 | 75 |
| 10 | X | 10 | 8 | 18 | 5 | 6 | 11 | 14 | 11 | 25 | 2 | 2 | 4 | 8 | 8 | 16 | 0 | 0 | 0 | 39 | 35 | 74 |
| 11 | XI(Sc) | 7 | 8 | 15 | 3 | 3 | 6 | 10 | 7 | 17 | 0 | 1 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 23 | 20 | 43 |
| 12 | XII(Sc.) | 7 | 3 | 10 | 9 | 2 | 11 | 7 | 9 | 16 | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 23 | 18 | 41 |
| TOTAL: | 110 | 88 | 198 | 63 | 50 | 113 | 162 | 112 | 274 | 21 | 20 | 41 | 150 | 91 | 241 | 0 | 0 | 0 | 506 | 361 | 867 | |
Main Menu
- Home
- Contact Information
- Infrastructural Facilities
- About KV
- Result Analysis
- List of VMC members
- Enrollment
- Category Of Students
- List of staff members
- Vacancy Position
- ICT infrastructure
- Project THINK.COM
- Seats Lying Vacant
- Current News
- Student Achievers
- Teacher Achievers
- Games and Sports
- Scouts, Guides and NCC
- Co-curricular Activities
- Important Alumni
- Committees
- Photo Gallery
- Places for study tours
- Useful Links
- Distinguished pass out Students
- Achivements
- Student Transfer
- Tender Notices
- Creative Corner
- RTI Act
- CMP Initiative
- Innovation & Experimentation
- Archieves
- Grievence
- Login